Fast & Accurate Lab Test Reports
Now Be safe at Your Home, We are offering home based blood sample collection services from your doorstep with well Senitized Collection Box and Equipments. Save your time & money with India’s Most Trusted and Certified Pathology Lab in Delhi NCR
Home Sample Collection Form
Blood test at Reasonable Price
Call – +91 9999691549 for Emergency Pickup
Why Rikh Pathlab Diagnostics
Rikh Pathlab is the largest Diagnostics Company in India having an impressive ‘Reach’, providing superior quality diagnostics services to its customers through a very efficient network of labs and collection points. The vision to create diagnostics was driven by the philosophy to provide high quality accurate tests/ outcomes at affordable prices to the masses.
100% Report Accuracy
Our lab has Experienced certified doctors and technicians, assured you 100% report accuracy and free consultation on report
Quick & Easy Sample Collection
Simple and hassle free home collection services by Authorized partner, Just give a call, Our Collection team will pickup sample from your home
Report Delivery within 12 Hrs
We try to give test report as soon as possible, offering report delivery within 12 Hours after sample collection by team
To Book Lab Tests instantly-
Popular Tests / Packages
Happy Stories
ms kajal for provided gud service i am happy to choice path lab.
Many many thanks to ms kajal and other staff
Ankit Thapiyal
Manish Rathore
Impeccable service coupled with professional approach of highest degree to cater all genres of Tests with comfort of sitting at home during these unprecedented times.
Highly recommended for people who need genuine , accurate results with Proactive Customer centric Approach.
Gaurav Ahuja
The next level of personalised care
Get a callback from our health advisor in 15 Mins!
1 | GFR (GLUMERULAR FILTRATION)* |
2 | GLOBULIN |
3 | GLUCOSE 6 PHOSPHATE DEHYDROGENASE (G6PD QUANTITATIVE)** |
4 | GLUCOSE TOLERANCE TEST(GTT) 100 GM |
5 | GLUCOSE TOLERANCE TEST(GTT) 75 GM |
6 | HDL CHOLESTEROL |
7 | HS-CRP** |
8 | IMMUNOGLOBULIN-A (IGA)** |
9 | IMMUNOGLOBULIN-G (IGG)** |
10 | IMMUNOGLOBULIN-M (IGM)* |
11 | IRON TIBC |
12 | IRON TIBC Saturation % |
13 | IRON, SERUM |
14 | KIDNEY FUNCTION TEST (KFT) |
15 | LACTATE** |
16 | LDH Serum** |
17 | LDL (DIRECT)* |
18 | LDL CHOLESTEROL, Serum |
19 | LIPASE** |
20 | LIPID PROFILE, Serum |
21 | LITHIUM (LI)** |
22 | LIVER FUNCTION TEST (LFT) |
23 | LIVER FUNCTION TEST (LFT) WITH GGT |
24 | LUPUS ANTICOAGULANT(LAC)** |
25 | MAGNESIUM (MG)** |
26 | PHOSPHORUS** |
27 | PLEURAL FLUID Albumin** |
28 | POTASSIUM |
29 | PROTEIN/ALBUMIN RATIO |
30 | PROTHROMBIN TIME & INR |
31 | RA FACTOR-(QUANTITATIVE) |
32 | SEMEN FRUCTOSE LEVEL** |
33 | SERUM ASCITES ALBUMIN GRADIENT (SAAG)** |
34 | SGOT & SGPT |
35 | SGOT/AST (ASPARTATE AMINO-TRANSFERASE) |
36 | SGPT/ALT (ALANINE AMINO-TRANSFERASE) |
37 | SODIUM |
38 | SODIUM & POTASSIUM |
39 | TIBC (Total Iron Binding Capacity)** |
40 | TOTAL PROTEIN |
41 | TRANSFERRIN ** |
42 | TRIGLYCERIDES, SERUM |
43 | UREA CREATININE |
44 | UREA, SERUM |
45 | URIC ACID, SERUM |
46 | VLDL CHOLESTEROL |
47 | FNAC |
48 | PAP SMEAR (CYTOLOGY)** |
49 | SEMEN ANALYSIS* |
50 | CYTOLOGY FOR MALIGNANCY** |
51 | CYTOLOGY** |
52 | 5-ALPHA DHT (DI -HYDROTESTOSTERONE)** |
53 | ACL G/A** |
54 | ACL G/M** |
55 | ACL G/M/A** |
56 | ACL M** |
57 | ACL M/A** |
58 | AESKU ANA 17 PROFILE IMMUNOBLOT* |
59 | ALDOLASE** |
60 | AMOEBIC SEROLOGY** |
61 | ANTI CARDIOLIPIN ANTIBODY IgA (ACL-A)** |
62 | ANTI CARDIOLIPIN ANTIBODY IgG** |
63 | ANTI ENDOMYSEAL ANTIBODY** |
64 | ANTI HCV IGG** |
65 | ANTI HCV IGM** |
66 | ANTI JO-1 ANTIBODY* |
67 | ANTI LA ANTIBODY* |
68 | ANTI MITOCHONDRIAL** |
69 | ANTI NUCLEAR ANTIBODY (ANA) BY ELISA** |
70 | ANTI PHOSPHOLIPID ANTIBODY IGM & IGG** |
71 | ANTI PHOSPHOLIPID ANTIBODY, IGG** |
72 | ANTI PHOSPHOLIPID ANTIBODY, IGM** |
73 | ANTI RO ANTIBODY** |
74 | ANTI SPERM ANTIBODY (ASA)** |
75 | ANTI SSA** |
76 | ANTI SSB** |
77 | APL A** |
78 | APL G** |
79 | APL G/A** |
80 | APL G/M/A** |
81 | APL M/A** |
82 | ASMA (ANTI SMOOTH MUSCLE ANTIBODY)** |
83 | B2-GLYCOPROTEIN IGG** |
84 | B2-GLYCOPROTEIN IGM** |
85 | C-ANCA (ANTI NEUTROPHILIC CYTOPLASMIC ANTIBODY) |
86 | CHIKUNGUNYA IGG & IGM ELISA** |
87 | CHLAMYDIA G/M/A** |
88 | CHLAMYDIA IgA** |
89 | CHLAMYDIA IgM** |
90 | CYSTICERCOSIS G/M SEROLOGY** |
91 | CYSTICERCOSIS IGG SEROLOGY** |
92 | CYSTICERCOSIS IGM SEROLOGY** |
93 | DENGUE, IGG & IGM ELISA** |
94 | DENGUE, IGG ELISA** |
95 | DENGUE, IGM ELISA** |
96 | ENA (EXTRACTABLE NUCLEAR ANTIGEN) PROFILE** |
97 | ENA BLOT Quantitative** |
98 | FILARIA ANTIBODY IGG* |
99 | GAD 65 ANTIBODY** |
100 | H-PYLORI-IgA** |
101 | H-PYLORI-IgG** |
102 | H-PYLORI-IgG/IgA** |
103 | H-PYLORI-IgG/IgM** |
104 | H-PYLORI-IgG/IgM/IgA** |
105 | H-PYLORI-IgM** |
106 | H-PYLORI-IgM/IgA** |
107 | HCV M** |
108 | HCV Total* |
109 | HEPATITIS E VIRUS IGG (HEV-G)** |
110 | HEPATITIS E VIRUS IGM (HEV-M)** |
111 | HEPATITIS E VIRUS TOTAL (HEV-T)* |
112 | HEV G/M** |
113 | HEV M/T** |
114 | INHIBIN A** |
115 | LIVER-KIDNEY MICROSOME (LKM) - 1 ANTIBODY** |
116 | MUMPS IGG ANTIBODY - INFECTIOUS DISEASES** |
117 | MUMPS IGM ANTIBODY - INFECTIOUS DISEASES* |
118 | NS1 ANTIGEN BY ELISA METHOD** |
119 | P-ANCA (ANTI NEUTROPHILIC CYTOPLASMIC ANTIBODY)** |
120 | PARVOVIRUS B19 IGG ANTIBODIES - INFECTIOUS DISEASES* |
121 | PARVOVIRUS B19 IGM ANTIBODIES - INFECTIOUS DISEASES* |
122 | SCL-70 ANTIBODY, SERUM** |
123 | SM/RNP ANTIBODY** |
124 | TB - IGRA - PLATINUM** |
125 | TPHA (TREPONEMA PALLADIUM HEMAGGLUTINATION)** |
126 | TPHA - TITRE** |
127 | VARICELLA ZOSTER VIRUS IGG (CHICKEN POX)-INFECTIOUS DISEASES** |
128 | VARICELLA ZOSTER VIRUS IGG AVIDITY ** |
129 | VARICELLA ZOSTER VIRUS IGM (CHICKEN POX)-INFECTIOUS DISEASES** |
130 | CRP QUALITATIVE (CARD) |
131 | FILARIA AB IGG/IGM** |
132 | FILARIA AG** |
133 | FILARIA ANTIBODY IGM** |
134 | HBSAG BY CARD (QUALITATIVE) |
135 | HCV BY CARD (QUALITATIVE) |
136 | HIV by Card (Qualitative) |
137 | KALA-AZAR** |
138 | LEPTOSPIRA IGM** |
139 | RA FACTOR- QUALITATIVE |
140 | TROPONIN - I ** |
141 | TROPONIN - T** |
142 | TYPHIDOT IgG |
143 | TYPHIDOT IGG/IGM |
144 | VDRL-SERUM |
145 | ABSOLUTE EOSINOPHIL COUNT |
146 | ABSOLUTE NEUTROPHIL COUNT |
147 | ACTIVATED PARTIAL THROMBOPLASTIN TIME (APTT) |
148 | BLEEDING TIME |
149 | BLEEDING TIME & CLOTTING TIME |
150 | BLOOD GROUP (ABO & RH FACTOR)* |
151 | CBC WITH ESR |
152 | CHIKUNGUNYA BY REAL TIME PCR** |
153 | CHIKUNGUNYA IGG (ELISA)** |
154 | CHIKUNGUNYA IGM (ELISA)** |
155 | CLOT RETRACTION TIME (CRT)** |
156 | CLOTTING TIME |
157 | COMPLETE BLOOD COUNT (CBC) |
158 | COMPLETE HAEMOGRAM |
159 | COOMB S TEST DIRECT ** |
160 | COOMB S TEST INDIRECT ** |
161 | ERYTHROCYTE SEDIMENTATION RATE (ESR) (WESTERGREN) |
162 | FLUID EXAMINATION** |
163 | HAEMOGLOBIN ELECTROPHORESIS (HPLC)** |
164 | HB TLC DLC |
165 | HBA1C |
166 | HCT/PCV |
167 | HEMOGLOBIN (HB) |
168 | MALARIA ANTIGEN BY CARD |
169 | MALARIAL PARASITE IDENTIFICATION** |
170 | P/S MICROFILARIA** |
171 | PERIPHERAL BLOOD SMEAR * |
172 | PERIPHERAL SMEAR FOR MALARIA |
173 | PLATELET COUNT |
174 | PLEURAL FLUID EXAMIN.** |
175 | RETICULOCYTE COUNT* |
176 | SICKLING PHENOMENON* |
177 | SLE PROFILE |
178 | SYNOVIAL FLUID EXAM** |
179 | SYNOVIAL FLUID FOR CRYSTALS** |
180 | TLC DLC |
181 | TLC DLC BY FLUID** |
182 | BIOPSY - LARGE SPECIMEN (> 5CM)** |
183 | BIOPSY - MEDIUM SPECIMEN (UPTO 5CM)** |
184 | BIOPSY - SMALL SPECIMEN (< 2CM)** |
185 | VIT B12 (CYANOCOBALAMIN) |
186 | Alpha Feto Protein (AFP) |
187 | AMA/TPO** |
188 | ANTI CYCLIC CITRULLINATED PEPTIDE (ANTI CCP)** |
189 | ANTI MULLERIAN HORMONE (AMH)** |
190 | ANTI THYROGLOBULIN ANTIBODY (ATG)** |
191 | ATG/AMA** |
192 | Beta Human Chorionic Gonadotropin Hormone (BHCG) |
193 | BNP(HEART FAILURE MARKER)** |
194 | C-PEPTIDE ** |
195 | C-PEPTIDE FASTING** |
196 | C-PEPTIDE PP** |
197 | CA 125 OVARIAN CANCER |
198 | CA 19.9 (PANCREATIC CANCER)** |
199 | CA 72.4** |
200 | CA15.3 (BREAST CANCER)** |
201 | CARBAMAZEPINE** |
202 | CARCINOEMBRYONIC ANTIGEN (CEA)** |
203 | CORTISOL AM** |
204 | CORTISOL PM** |
205 | CORTISOL RANDOM ** |
206 | CYCLOSPORINE (C0 Level) |
207 | DHEA Sulphate** |
208 | DIGOXIN (LANOXIN)-DRUG ASSAY** |
209 | E2 P4 |
210 | Estradiol (E2)** |
211 | ESTRADIOL (POOLED) |
212 | EVEROLIMUS** |
213 | FERRITIN** |
214 | FOLIC ACID** |
215 | Follicle Stimulating Hormone (FSH) |
216 | FREE TOTAL PSA RATIO** |
217 | FSH |
218 | FSH PRL |
219 | FT3 FT4 |
220 | FT3 FT4 TSH |
221 | FT3* |
222 | FT4* |
223 | HAV G/M** |
224 | HBSAB** |
225 | HBSAG QUANTITATIVE |
226 | HCG BETA TOTAL- QUANTITATIVE |
227 | HEPATITIS A VIRUS (HAV) IGG, QUANTATIVE** |
228 | HEPATITIS A VIRUS (HAV) IGM** |
229 | HEPATITIS A VIRUS - TOTAL ANTIBODY** |
230 | Hepatitis B (core) Total Antibody (HbcAb)** |
231 | Hepatitis B core IgM Antibody (HBcAb-M)** |
232 | Hepatitis B Envelope Antibody (Anti-HBe)** |
233 | Hepatitis B Envelope Antigen (HBe Ag)** |
234 | HIV 1 & 2 ANTIBODY** |
235 | HOMOCYSTEINE** |
236 | IGF-I** |
237 | INSULIN (RANDOM)** |
238 | Insulin - Post Prandial (PP) |
239 | INSULIN F** |
240 | INSULIN PP after 75 gms Glucose** |
241 | INTACT PARATHYROID HORMONE (IPTH)** |
242 | LEPTIN |
243 | LH (Luteinizing Hormone) |
244 | LH FSH |
245 | LH FSH PRL |
246 | LH FSH PRL (Pooled) |
247 | LH PRL |
248 | LH/FSH RATIO |
249 | NT PRO BNP** |
250 | PHENYTOIN (DILANTIN/EPTOIN/EPSOLIN) - DRUG ASSAY** |
251 | PRL |
252 | PRL (POOLD) |
253 | Procalcitonin** |
254 | PROGESTERONE SERUM |
255 | PROSTATE SPECIFIC ANTIGEN (FREE) PSA** |
256 | Prostate Specific Antigen (Total) PSA |
257 | SERUM IgE |
258 | SHBG (Sex Hormone Binding Globulin) - Hormone Assays** |
259 | T3 |
260 | T3 T4 |
261 | T3 TSH |
262 | T4 |
263 | T4 TSH |
264 | TESTO E2 |
265 | TESTO P4 |
266 | Testosterone Total (Testo) |
267 | THYROID PROFILE |
268 | Total IgE |
269 | TSH |
270 | TSH FT3 FT4 |
271 | VALPROIC ACID** |
272 | VITAMIN A ** |
273 | VITAMIN B1 (THIAMINE)** |
274 | VITAMIN D 25-HYDROXY (Vit D) |
275 | 17-OH PROGESTERONE ** |
276 | ACTH (Adrenocortico tropic Hormone)** |
277 | Androstenedione (A4)* |
278 | Beta 2 Glycoprotein IgA** |
279 | Calcitonin, Cancer Marker** |
280 | CD3** |
281 | CD3,CD4** |
282 | CD3,CD4,CD8** |
283 | CD3,CD8** |
284 | CD4 Absolute Count** |
285 | CD4,CD8* |
286 | CD8* |
287 | DHEA Dehydroepiandrosterone (DHEA)** |
288 | DS-DNA** |
289 | FREE TESTOSTERONE** |
290 | Free-BHCG - Maternal Markers** |
291 | GROWTH HORMONE (GH)** |
292 | Hepatitis Delta virus (HDV) HDV-RNA** |
293 | HLAB27 Flowcytometry** |
294 | Pregnancy-Associated Plasma Protein-A (PAPP-A)** |
295 | PROTEIN ELECTROPHORESIS- SERUM** |
296 | Thyroglobulin (TG)** |
297 | Tissue Transglutaminase (TTG) IgA** |
298 | TOXO PCR** |
299 | Unconjugated Estriol (UE3)** |
300 | AFB (Ziehl Neelsen) Stain |
301 | AFB C/S (Menstruation Blood)** |
302 | AFB C/S** & AFB STAIN (Menstruation Blood)** |
303 | AFB CULTURE ** |
304 | AFB CULTURE **& ZN STAIN |
305 | AFB STAIN |
306 | AFB STAIN (Menstruation Blood) |
307 | Anti Nuclear Abs-IFA, Hep2 Serum** |
308 | BLOOD CULTURE & SENSITIVITY ** |
309 | CSF C/S** |
310 | Culture (Fluid)* |
311 | FLUID FOR FUNGUS EXAM., KOH PREPARATION** |
312 | Gramstain** |
313 | NAIL SCRAPING** |
314 | PUS C/S** |
315 | PUS FOR AFB C/S** |
316 | SEMEN C/S* |
317 | SPUTUM CULTURE & SENSITIVITY** |
318 | SPUTUM FOR AFB STAIN |
319 | SPUTUM FOR AFB STAIN |
320 | SPUTUM FOR FUNGUS STAIN* |
321 | STOOL CULTURE* |
322 | STOOL EXAMINATION, ROUTINE |
323 | STOOL FOR HANGING DROP** |
324 | STOOL FOR OCCULT BLOOD** |
325 | Stool Reducing Substance** |
326 | SWAB CULTURE* |
327 | URINE CULTURE & SENSITIVITY** |
328 | BK virus Quantitative(URINE)** |
329 | BK virus Quantitative** |
330 | Chromosomal Analysis** |
331 | Cytomegalovirus, DNA PCR - Quantitative* |
332 | Dengue by Real Time PCR** |
333 | Factor II G20210A |
334 | Factor V H1299R** |
335 | Factor V Leiden Mutation* |
336 | Factor V Leiden R506Q** |
337 | Factor V Y1702C** |
338 | GENE xPERT** |
339 | H1N1 (SWINE FLU) PCR** |
340 | HBV DNA PCR** |
341 | Hepatitis C RNA Detection by PCR** |
342 | Hepatitis C Virus (HCV) Genotyping** |
343 | HERPES SIMPLEX VIRUS I & II QUALITATIVE REAL TIME PCR REPORTS* |
344 | HIV 1-Qualitative (Viral Load)** |
345 | HIV-PCR Quantitative** |
346 | HLAB27** |
347 | HPV DNA** Qualitative |
348 | JAK2 V617F Qualitative PCR** |
349 | karyotype **- Product of Conception* |
350 | Karyotype** |
351 | RUB PCR** |
352 | TB Multidrug-resistant** |
353 | TB PCR (Abdominal Fluid)** |
354 | TB PCR (ASCITIC FLUID)** |
355 | TB PCR (CSF)** |
356 | TB PCR (EDTA BLOOD)** |
357 | TB PCR (ENDOMETRIAL TISSUE)** |
358 | TB PCR (INTESTINAL FLUID)** |
359 | TB PCR (MENSTRUATION BLOOD)** |
360 | TB PCR (peritoneal fluid)** |
361 | TB PCR (Pleural Fluid)** |
362 | TB PCR (PUS)** |
363 | TB PCR (SEMEN)** |
364 | TB PCR (SPUTUM)** |
365 | TB PCR (SYNOVIAL FLUID)** |
366 | TB PCR (TISSUE)** |
367 | TB PCR (URINE)** |
368 | TB PCR Fluid** |
369 | BRUCELLA IgG** |
370 | BRUCELLA IgM* |
371 | Chlamydia IgG* |
372 | Erythropoietin ** |
373 | FACTOR-V** |
374 | FUNGUS EXAMINATION* |
375 | GASTRIN LEVEL** |
376 | INHIBIN B** |
377 | LDH, FLUID** |
378 | LEAD** |
379 | LIPOPROTEIN A (LP-A)** |
380 | MALIGNANT CELLS** |
381 | SCRUB TYPHUS IgM** |
382 | TISSUE C/S** |
383 | TSH RECEPTOR ANTIBODY** |
384 | URINE KETONE BODIES** |
385 | VAGINAL SWAB CULTURE** |
386 | VITAMIN B7** |
387 | VITAMIN C (ASCORBIC ACID)** |
388 | VITAMIN D, 125** |
389 | VITAMIN E (Tocopherol)** |
390 | VITAMIN K** |
391 | WOUND SWAB C/S** |
392 | ZINC** |
393 | Anti Streptolysin O (Aso) Titre - Quantitative** |
394 | ASO (QUALITATIVE) |
395 | Chikungunya IgG/IgM By CARD |
396 | Dengue IgG By CARD (QUALITATIVE) |
397 | Dengue IgG by ICT ( (Immunochromatographic test) |
398 | Dengue IgG/IgM By Card (QUALITATIVE) |
399 | Dengue IgM By CARD (QUALITATIVE) |
400 | Dengue IgM by ICT (ImmunoChromatographic test) |
401 | Echinococcus-IGG (Hydatid Serology)** |
402 | LEPTOSPIRA IGG & IGM** |
403 | LEPTOSPIRA IGG ANTIBODY - INFECTIOUS DISEASES** |
404 | NS1 Ag RAPID |
405 | Syphilis TP** |
406 | Tacrolimus (TAC Level)** |
407 | VDRL-Titre** |
408 | WIDAL (SLIDE AGGLUTINATION) |
409 | WIDAL (TUBE TEST)** |
410 | Alcohol** |
411 | CHOLINESTRASE** |
412 | CHROMOGRANIN- A LEVEL |
413 | DOUBLE MARKER, Serum** |
414 | FACTOR-IX.** |
415 | FACTOR-VIII* |
416 | FIBRINOGEN** |
417 | FLUID PROTEIN** |
418 | HIV WESTERN BLOT* |
419 | KAPPA AND LAMBDA-FREELITE SERUM |
420 | MANTOUX TEST (MX) |
421 | OXALATE SERUM |
422 | Parvovirus B19 DNA Detection by PCR |
423 | PROTEIN C-FUNCTIONAL ASSAY* |
424 | PROTEIN S-FUNCTIONAL ASSAY** |
425 | Quadruple Test** |
426 | RH ANTIBODY TITRE * |
427 | SARS COV 2 IgG |
428 | STONE ANALYSIS.** |
429 | TRIPLE MARKER** |
430 | TB Gold - Quantiferon** |
431 | CMV AVIDITY, IgG* |
432 | CMV HSV G** |
433 | CMV HSV M** |
434 | CYTOMEGALOVIRUS, IGG ANTIBODY* |
435 | CYTOMEGALOVIRUS, IGM ANTIBODY* |
436 | HERPES SIMPLEX VIRUS 1& 2 IGG/IGM* |
437 | Herpes Simplex Virus 1 & 2 IgG** |
438 | Herpes Simplex Virus 1 & 2 IgM* |
439 | Herpes Simplex Virus 1 IgG & IgM** |
440 | Herpes Simplex Virus 1 IgG** |
441 | Herpes Simplex Virus 1 IgM** |
442 | Herpes Simplex Virus 2 IgG & IgM** |
443 | Herpes Simplex Virus 2 IgG** |
444 | Herpes Simplex Virus 2 IgM* |
445 | RUB CMV G** |
446 | RUB CMV G/M** |
447 | RUB HSV G* |
448 | RUB M CMV M** |
449 | RUBELLA IGM** |
450 | RUBELLA AVIDITY, IGG** |
451 | RUBELLA IGG** |
452 | RUBELLA IgM and IgG* |
453 | TORCH 10** |
454 | TORCH 12** |
455 | TORCH 5 IGG** |
456 | TORCH 5 IGM** |
457 | TORCH G (HSV I&II)** |
458 | TORCH G** |
459 | TORCH G/M (HSV I&II)** |
460 | TORCH G/M** |
461 | TORCH M (HSV I&II)** |
462 | TORCH M (HSV I)** |
463 | TORCH M** |
464 | TOXO AVIDITY, IGG** |
465 | TOXO CMV G** |
466 | TOXO CMV HSV G** |
467 | TOXO CMV HSV IGM** |
468 | TOXO G CMV M** |
469 | TOXO G** |
470 | TOXO G/M RUB HSV G** |
471 | TOXO G/M** |
472 | TOXO HSV G** |
473 | TOXO HSV M** |
474 | TOXO M CMV M** |
475 | TOXO M** |
476 | TOXO RUB CMV G** |
477 | TOXO RUB CMV M HSV G** |
478 | TOXO RUB CMV M** |
479 | TOXO RUB M** |
480 | 24 HOURS URINE MICROALBUMIN** |
481 | 24 HOURS URINE UREA CREATININE PROTEIN** |
482 | 24 Hr URINE CALCIUM** |
483 | 24 HR URINE URIC ACID** |
484 | 24 HR URINARY PROTEIN** |
485 | 24 HR URINE ALBUMIN** |
486 | 24 HR URINE CREATININE CLEARANCE** |
487 | 24 HR URINE MAGNESIUM (MG)** |
488 | 24 HR. URINE NA+ K+** |
489 | 24 HRS URINARY CREAT** |
490 | 24 HRS URINARY K+** |
491 | 24 HRS URINARY METANEPHRINE |
492 | 24 HRS URINARY NA+** |
493 | 24 HRS URINARY NOR-METANEPRINE* |
494 | 24 HRS URINARY PHOSPHORUS** |
495 | 24 HRS URINE COPPER** |
496 | 24 HRS URINE CORTISOL* |
497 | 24 HRS URINE EXAMINATION* |
498 | 24 HRS URINE FOR UREA** |
499 | 24 HRS URINE OXALATE** |
500 | 24 HRS URINE POTASSIUM** |
501 | 24 HRS URINE PROTEIN/ CREATININE RATIO** |
502 | 24 Hrs. Urine Albumin Creatinine Ratio* |
503 | 24 HRS. URINE PROTEIN CREATININE CLEARANCE |
504 | 24 HRS. URINE PROTEIN CREATININE** |
505 | 24-HRS URINARY VMA** |
506 | AMYLASE, RANDOM URINE** |
507 | BILE ACID** |
508 | CALCIUM/CREATININE - RATIO |
509 | CHLORIDE, RANDOM URINE ** |
510 | CITRATE - 24 HRS URINE** |
511 | MICROALBUMINURIA (MAU)** |
512 | URINARY CALCIUM** |
513 | URINARY CHLORIDE** |
514 | URINARY PHOSPHORUS** |
515 | URINARY POTASSIUM** |
516 | URINARY SODIUM** |
517 | URINARY UREA |
518 | URINE ALBUMIN CREATININE RATIO** |
519 | URINE ALBUMIN** |
520 | URINE BHCG(UPT) By CARD |
521 | URINE CREATININE** |
522 | URINE FOR CALCIUM CREATININE RATIO** |
523 | URINE MICROALBUMIN CREATININE RATIO** |
524 | URINE PROTEIN ** |
525 | URINE PROTEIN/ CREATININE RATIO** |
526 | URINE R/E |
527 | URINE URIC ACID** |
Associate Imaging Centre | |
1 | MRI 3.0 TESLAPET CT SCAN |
2 | DTPA SCAN |
3 | STRESS THALLIUM |
4 | THYROID SCAN |
5 | ADVANCED NEURORADIOLOGICAL APPLICATIONS |
6 | FUNCTIONAL & PERFUSION IMAGING |
7 | MR SPECTROSCOPY |
8 | WHOLE BODY & MUSCULOSKELETAL IMAGING |
9 | MULTISLICE CT SCAN |
10 | 3-D DENTA SCAN |
11 | ECHO |
12 | TMT |
13 | ECG |
14 | DIGITAL X-RAY WITH IVP & BARIUM STUDIES |
15 | DIGITAL MAMMOGRAPHY |
16 | ULTRASOUND |
17 | COLOR DOPPLER |
18 | VIDEO EEG |
19 | EMG |
20 | NCV |
21 | VEP |
22 | BERA |
23 | DEXA BONE DENSITOMETRY |
24 | PATHOLOGY |
25 | DOTA PET CT SCAN |
26 | PSMA PET CT SCAN |
27 | DYNAMIC MRI OBSTRUCTIVE SLEEP APNOEA(OSA) |
28 | MR ANGIOGRAPHY |
29 | MR ANGIOGRAPHY ABDOMINAL AORTA |
30 | MR ANGIOGRAPHY THORACIC AORTA |
31 | MR ANGIOGRAPHY THORACIC+ABDOMINAL AORTA |
32 | MR SPECTROSCOPY |
33 | MR UROGRAPHY |
34 | MR UROGRAPHY WITH MRI ABDOMEN |
35 | MR VENOGRAPHY WITH CONTRAST |
36 | MRA LOWER LIMB |
37 | MRA NECK VESSELS |
38 | MRA PERIPHERAL WITH 2 CONTRAST |
39 | MRA RENAL VESSELS |
40 | MRCP |
41 | MRCP WITH WHOLE ABDOMEN |
42 | MRCP WITH UPPER ABDOMEN |
43 | MRI + MR SPECTROSCOPY |
44 | MRI ADDITIONAL CONTRAST |
45 | MRI AFFECTED AREA |
46 | MRI ANGIOGRAPHY BRAIN |
47 | MRI ANGIOGRAPHY PER PART (WITHOUT CONTRAST) |
48 | MRI ARTHROGRAM WITH SHOULDER |
49 | MRI ARTHROGRAM WITH WRIST |
50 | MRI BILATERAL BREASTS |
51 | MRI BILATERAL LOWER LIMB ANGIOGRAPHY (WITH CONTRAST) |
52 | MRI BRAIN |
53 | MRI BRAIN + CISTERNOGRAPHY |
54 | MRI BRAIN + CSF FLOW STUDIES |
55 | MRI BRAIN + DIFFUSION IMAGES |
56 | MRI BRAIN + DIFFUSION/PERFUSION |
57 | MRI BRAIN + EPILEPSY PROTOCOL |
58 | MRI BRAIN + MR SPECTROSCOPY |
59 | MRI BRAIN + MR VENOGRAPHY |
60 | MRI BRAIN + MRA BRAIN |
61 | MRI BRAIN TRIGEMINAL NERVE |
62 | MRI BRAIN WITH DTI |
63 | MRI BRAIN WITH EPILEPSY PROTOCOL + HIPPOCAMPAL VOLUMETRY |
64 | MRI BRAIN WITH INNER EAR |
65 | MRI BRAIN WITH TRACTOGRAPHY |
66 | MRI BRAIN+TEMPORAL BONE |
67 | MRI CARDIAC |
68 | MRI CARTIGRAM + KNEE |
69 | MRI CERVICAL + CV JUNCTION |
70 | MRI CERVICAL SPINE |
71 | MRI CERVICO-DORSAL SPINE |
72 | MRI CHEST |
73 | MRI CISTERNOGRAPHY |
74 | MRI CSF FLOW STUDY BRAIN |
75 | MRI CV JUNCTION |
76 | MRI D-L SPINE + MYELOGRAM |
77 | MRI DORSAL SPINE |
78 | MRI DORSO-LUMBAR SPINE |
79 | MRI DUAL PHASE |
80 | MRI ENTEROCYLSIS |
81 | MRI FACE |
82 | MRI FACE + NECK |
83 | MRI FISTULOGRAM |
84 | MRI FUNCTIONAL MRI PER PART |
85 | MRI HEAD & ORBITS |
86 | MRI HIP JOINTS |
87 | MRI JOINT |
88 | MRI KUB REGION |
89 | MRI LEFT ANKLE |
90 | MRI LEFT BRACHIAL PLEXUS |
91 | MRI LEFT FOOT |
92 | MRI LEFT KNEE |
93 | MRI LEFT LEG |
94 | MRI LEFT SHOULDER |
95 | MRI LEFT THIGH |
96 | MRI LEFT WRIST |
97 | MRI LOWER ABDOMEN/PELVIS |
98 | MRI LUMBER SPINE |
99 | MRI LUMBO-SACRAL SPINE |
100 | MRI LUMBOSACRAL SPINE + MR MYELOGRAPHY |
101 | MRI MUSCULOSKELETAL |
102 | MRI NECK |
103 | MRI NEUROGRAPHY |
104 | MRI ORBIT |
105 | MRI PARANASAL SINUSES (PNS) |
106 | MRI PENIS |
107 | MRI PITUITARY/SELLA |
108 | MRI PORTOVENOGRAPHY |
109 | MRI PROSTATE AREA |
110 | MRI RENAL ANGIOGRAPHY |
111 | MRI RIGHT BRACHIAL PLEXUS |
112 | MRI RIGHT FOOT |
113 | MRI RIGHT KNEE |
114 | MRI RIGHT LEG |
115 | MRI RIGHT SHOULDER |
116 | MRI RIGHT THIGH |
117 | MRI RIGHT WRIST |
118 | MRI SACROILIAC JOINT(SI JOINT) |
119 | MRI SCREENING CERVICAL SPINE |
120 | MRI SCREENING DORSAL SPINE |
121 | MRI SCREENING LUMBAR SPINE |
122 | MRI SCREENING PER PART |
123 | MRI SCREENING WHOLE SPINE |
124 | MRI SPINE DIFFUSION |
125 | MRI STERNOCLAVICULAR JOINTS |
126 | MRI T M JOINT (BOTH) |
127 | MRI T M JOINT (SINGLE) |
128 | MRI TEMPORAL BONE |
